|   |   |   |   |   |   |
| Armore | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - WotLK-ToC Pool
| Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 780.00 | 360.00 | 420.00 | 2009-11-18 | 24/33 (73%) | 51/68 (75%) |
Item History
| Item | Spent | Date | Raid Name | Event |
|---|---|---|---|---|
[Footpads of the Icy Floe]![]() | 60 | 2009-11-11 | HToC Nov 11 2009 | Anub'arak |
[Trophy of the Crusade]![]() | 80 | 2009-11-11 | HToC Nov 11 2009 | Northrend Beasts |
[Cord of Biting Cold]![]() | 60 | 2009-10-28 | ToC Oct 28 2009 | Trash mob |
[Trophy of the Crusade]![]() | 80 | 2009-10-22 | HToc Oct 22 2009 | Trash mob |
[Leggings of the Deepening Void]![]() | 80 | 2009-09-23 | ToC 25 and Ony....and VoA...and... | Anub'arak |
Raid History
| Raid Name | Raid Date | Earned |
|---|---|---|
| HToC Nov 18 2009 | 2009-11-18 | 0 |
| Anub Wipes Nov 12 2009 | 2009-11-15 | 0 |
| HToC Anub Wipes Nov 12 2009 | 2009-11-12 | 60 |
| HToC Nov 11 2009 | 2009-11-11 | 60 |
| HToC Nov 5 2009 | 2009-11-05 | 45 |
| HToC Nov 1 2009 | 2009-11-01 | 30 |
| HToC Champs Down Oct 29 2009 | 2009-10-29 | 60 |
| ToC Oct 28 2009 | 2009-10-28 | 45 |
| HToc Oct 22 2009 | 2009-10-22 | 45 |
| ToC Oct 21 2009 | 2009-10-21 | 60 |
| HToc Oct 15 2009 | 2009-10-15 | 45 |
| HToC Beasts down! oct 14 2009 | 2009-10-13 | 60 |
| ToC + HToC Oct 7 2009 | 2009-10-07 | 60 |
| Couple random items cause raid tracker bugged | 2009-10-07 | 0 |
| HToC Oct 4 2009 | 2009-10-04 | 90 |
| HToC wipes | 2009-09-24 | 60 |
| ToC 25 and Ony....and VoA...and... | 2009-09-23 | 60 |
Attendance By Event
| Event Name | Percentage |
|---|---|
| Anub'arak | 14/25 (56%) |
| Hourly DKP Period 1 | 17/40 (43%) |
| Hourly DKP Period 1 | 9/11 (82%) |
| Hourly DKP Period 1 | 2/3 (67%) |
| Lord Jaraxxus | 9/16 (56%) |
| Northrend Beasts | 8/14 (57%) |
| Onyxia | 1/1 (100%) |
| Trash mob | 17/29 (59%) |
| Twin Val'kyr | 8/9 (89%) |
Adjustments
| Date | Amount | Reason | Earned | Spent | Total |
|---|
Initial DKP
| Earned | Spent |
|---|

